Viewing Monster
#1199: Punk
Monster ID | 1199 | Sprite | PUNK | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Punk | Custom | No | ||||||||||||
iRO Name | Punk | HP | 3,620 | ||||||||||||
Size | Medium | SP | 0 | ||||||||||||
Race | Plant | Level | 43 | ||||||||||||
Element | Wind (Lv 1) | Speed | 300 | ||||||||||||
Experience | 1,699 | Attack | 292~365 | ||||||||||||
Job Experience | 1,033 | Defense | 0 | ||||||||||||
MVP Experience | 0 | Magic Defense | 45 | ||||||||||||
Attack Delay | 1,500 ms | Attack Range | 1 | ||||||||||||
Attack Motion | 500 ms | Spell Range | 10 | ||||||||||||
Delay Motion | 0 ms | Vision Range | 12 | ||||||||||||
Monster Mode |
|
||||||||||||||
Monster Stats |
|
Punk Item Drops
Item ID | Item Name | Drop Chance | |
---|---|---|---|
7001 | Mould Powder | 53.35% | |
715 | Yellow Gemstone | 8% | |
10004 | Pacifier | 1% | |
1061 | Witched Starsand | 10% | |
1057 | Moth Dust | 30% | |
601 | Fly Wing | 11% | |
2502 | Hood | 0.15% | |
4313 | Punk Card | 0.01% |
Monster Skills for “Punk”
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Punk@NPC_PETRIFYATTACK | 3 | Attack | 500% | 500s | 5000s | No | Target | always | None |
Punk@NPC_EMOTION | 1 | Chase | 200% | 0s | 5000s | Yes | Self | always | None |
Punk@NPC_EMOTION | 1 | Idle | 2000% | 0s | 5000s | Yes | Self | always | None |
Punk@NPC_WINDATTACK | 1 | Attack | 2000% | 0s | 5000s | Yes | Target | always | None |