Viewing Monster
#1192: Wraith
Monster ID | 1192 | Sprite | WRAITH | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Wraith | Custom | No | ||||||||||||
iRO Name | Wraith | HP | 10,999 | ||||||||||||
Size | Large | SP | 0 | ||||||||||||
Race | Undead | Level | 53 | ||||||||||||
Element | Undead (Lv 4) | Speed | 300 | ||||||||||||
Experience | 2,199 | Attack | 580~760 | ||||||||||||
Job Experience | 1,099 | Defense | 5 | ||||||||||||
MVP Experience | 0 | Magic Defense | 30 | ||||||||||||
Attack Delay | 1,816 ms | Attack Range | 1 | ||||||||||||
Attack Motion | 576 ms | Spell Range | 10 | ||||||||||||
Delay Motion | 0 ms | Vision Range | 12 | ||||||||||||
Monster Mode |
|
||||||||||||||
Monster Stats |
|
Wraith Item Drops
Item ID | Item Name | Drop Chance | |
---|---|---|---|
1059 | Fabric | 58.2% | |
2206 | Wedding Veil | 0.1% | |
2506 | Manteau | 0.02% | |
716 | Red Gemstone | 6.5% | |
602 | Butterfly Wing | 13% | |
2505 | Manteau | 0.1% | |
731 | 2carat Diamond | 0.05% | |
4190 | Wraith Card | 0.01% |
Monster Skills for “Wraith”
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Wraith@NPC_BLINDATTACK | 3 | Attack | 500% | 0s | 5000s | Yes | Target | always | None |
Wraith@NPC_CURSEATTACK | 3 | Attack | 500% | 800s | 5000s | No | Target | always | None |
Wraith@NPC_CURSEATTACK | 3 | Chase | 500% | 800s | 5000s | No | Target | always | None |
Wraith@NPC_ENERGYDRAIN | 1 | Attack | 500% | 0s | 5000s | Yes | Target | always | None |