Viewing Monster
#1176: Vitata
Monster ID | 1176 | Sprite | VITATA | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Vitata | Custom | No | ||||||||||||
iRO Name | Vitata | HP | 894 | ||||||||||||
Size | Medium | SP | 0 | ||||||||||||
Race | Insect | Level | 20 | ||||||||||||
Element | Earth (Lv 1) | Speed | 300 | ||||||||||||
Experience | 163 | Attack | 69~80 | ||||||||||||
Job Experience | 101 | Defense | 15 | ||||||||||||
MVP Experience | 0 | Magic Defense | 20 | ||||||||||||
Attack Delay | 1,768 ms | Attack Range | 1 | ||||||||||||
Attack Motion | 768 ms | Spell Range | 10 | ||||||||||||
Delay Motion | 0 ms | Vision Range | 12 | ||||||||||||
Monster Mode |
|
||||||||||||||
Monster Stats |
|
Vitata Item Drops
Item ID | Item Name | Drop Chance | |
---|---|---|---|
993 | Green Live | 0.9% | |
955 | Worm Peeling | 50% | |
911 | Scell | 2% | |
518 | Honey | 3.5% | |
518 | Honey | 3.5% | |
526 | Royal Jelly | 2% | |
756 | Rough Oridecon | 0.26% | |
4053 | Vitata Card | 0.01% |
Monster Skills for “Vitata”
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Vitata@AM_POTIONPITCHER | 2 | Attack | 10000% | 500s | 5000s | Yes | Friend | friendhpltmaxrate | 60 |
Vitata@AM_POTIONPITCHER | 2 | Attack | 10000% | 500s | 5000s | Yes | Self | myhpltmaxrate | 30 |
Vitata@AM_POTIONPITCHER | 2 | Chase | 10000% | 500s | 5000s | Yes | Friend | friendhpltmaxrate | 60 |
Vitata@AM_POTIONPITCHER | 2 | Chase | 10000% | 500s | 5000s | Yes | Self | myhpltmaxrate | 30 |
Vitata@NPC_GROUNDATTACK | 1 | Attack | 2000% | 0s | 5000s | Yes | Target | always | None |