Viewing Monster
#1167: Savage Babe
Monster ID | 1167 | Sprite | SAVAGE_BABE | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Savage Babe | Custom | No | ||||||||||||
iRO Name | Savage Babe | HP | 182 | ||||||||||||
Size | Medium | SP | 0 | ||||||||||||
Race | Brute | Level | 7 | ||||||||||||
Element | Earth (Lv 1) | Speed | 400 | ||||||||||||
Experience | 14 | Attack | 20~25 | ||||||||||||
Job Experience | 12 | Defense | 0 | ||||||||||||
MVP Experience | 0 | Magic Defense | 0 | ||||||||||||
Attack Delay | 1,624 ms | Attack Range | 1 | ||||||||||||
Attack Motion | 624 ms | Spell Range | 10 | ||||||||||||
Delay Motion | 0 ms | Vision Range | 12 | ||||||||||||
Monster Mode |
|
||||||||||||||
Monster Stats |
|
Savage Babe Item Drops
Item ID | Item Name | Drop Chance | |
---|---|---|---|
919 | Animal Skin | 90% | |
1302 | Axe | 1% | |
517 | Meat | 5% | |
1750 | Arrow | 10% | |
949 | Feather | 8.5% | |
1010 | Phracon | 0.8% | |
627 | Sweet Milk | 0.4% | |
4017 | Savage Babe Card | 0.01% |
Monster Skills for “Savage Babe”
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Savage Babe@NPC_EMOTION | 1 | Walk | 2000% | 0s | 5000s | Yes | Self | always | None |
Savage Babe@NPC_GROUNDATTACK | 1 | Attack | 2000% | 0s | 5000s | Yes | Target | always | None |