Viewing Monster
#1166: Savage
Monster ID | 1166 | Sprite | SAVAGE | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Savage | Custom | No | ||||||||||||
iRO Name | Savage | HP | 2,092 | ||||||||||||
Size | Large | SP | 0 | ||||||||||||
Race | Brute | Level | 26 | ||||||||||||
Element | Earth (Lv 2) | Speed | 150 | ||||||||||||
Experience | 521 | Attack | 120~150 | ||||||||||||
Job Experience | 248 | Defense | 10 | ||||||||||||
MVP Experience | 0 | Magic Defense | 5 | ||||||||||||
Attack Delay | 1,960 ms | Attack Range | 1 | ||||||||||||
Attack Motion | 960 ms | Spell Range | 10 | ||||||||||||
Delay Motion | 0 ms | Vision Range | 12 | ||||||||||||
Monster Mode |
|
||||||||||||||
Monster Stats |
|
Savage Item Drops
Item ID | Item Name | Drop Chance | |
---|---|---|---|
1028 | Mane | 90% | |
514 | Grape | 3% | |
702 | Animal Gore | 0.02% | |
2276 | Angled Glasses | 0.01% | |
605 | Anodyne | 0.1% | |
757 | Rough Elunium | 0.7% | |
526 | Royal Jelly | 0.02% | |
4078 | Savage Card | 0.01% |
Monster Skills for “Savage”
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Savage@AL_INCAGI | 1 | Chase | 500% | 700s | 60000s | No | Self | always | None |
Savage@NPC_EMOTION | 1 | Walk | 2000% | 0s | 5000s | Yes | Self | always | None |
Savage@NPC_GROUNDATTACK | 3 | Attack | 500% | 500s | 5000s | No | Target | always | None |