Viewing Monster
#1164: Requiem
Monster ID | 1164 | Sprite | REQUIEM | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Requiem | Custom | No | ||||||||||||
iRO Name | Requiem | HP | 3,089 | ||||||||||||
Size | Small | SP | 0 | ||||||||||||
Race | Demi-Human | Level | 35 | ||||||||||||
Element | Dark (Lv 1) | Speed | 400 | ||||||||||||
Experience | 800 | Attack | 220~272 | ||||||||||||
Job Experience | 458 | Defense | 0 | ||||||||||||
MVP Experience | 0 | Magic Defense | 15 | ||||||||||||
Attack Delay | 1,516 ms | Attack Range | 1 | ||||||||||||
Attack Motion | 816 ms | Spell Range | 10 | ||||||||||||
Delay Motion | 0 ms | Vision Range | 12 | ||||||||||||
Monster Mode |
|
||||||||||||||
Monster Stats |
|
Requiem Item Drops
Item ID | Item Name | Drop Chance | |
---|---|---|---|
603 | Old Blue Box | 0.35% | |
714 | Emperium | 0.01% | |
912 | Zargon | 25% | |
958 | Horrendous Mouth | 35% | |
934 | Memento | 15% | |
2308 | Mantle | 0.1% | |
7477 | Level 6 Cookbook | 0.01% | |
4104 | Requiem Card | 0.01% |
Monster Skills for “Requiem”
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Requiem@NPC_DARKNESSATTACK | 1 | Attack | 2000% | 0s | 5000s | Yes | Target | always | None |
Requiem@NPC_EMOTION | 1 | Walk | 200% | 0s | 5000s | Yes | Self | always | None |
Requiem@NPC_STUNATTACK | 3 | Attack | 500% | 1500s | 5000s | No | Target | always | None |