Viewing Monster
#1161: Plankton
Monster ID | 1161 | Sprite | PLANKTON | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Plankton | Custom | No | ||||||||||||
iRO Name | Plankton | HP | 354 | ||||||||||||
Size | Medium | SP | 0 | ||||||||||||
Race | Plant | Level | 10 | ||||||||||||
Element | Water (Lv 3) | Speed | 400 | ||||||||||||
Experience | 23 | Attack | 26~31 | ||||||||||||
Job Experience | 18 | Defense | 0 | ||||||||||||
MVP Experience | 0 | Magic Defense | 5 | ||||||||||||
Attack Delay | 2,208 ms | Attack Range | 1 | ||||||||||||
Attack Motion | 1,008 ms | Spell Range | 10 | ||||||||||||
Delay Motion | 0 ms | Vision Range | 12 | ||||||||||||
Monster Mode |
|
||||||||||||||
Monster Stats |
|
Plankton Item Drops
Item ID | Item Name | Drop Chance | |
---|---|---|---|
1052 | Single Cell | 90% | |
910 | Garlet | 3% | |
938 | Sticky Mucus | 7% | |
970 | Alcohol | 0.04% | |
713 | Empty Bottle | 10% | |
630 | Dew Laden Moss | 0.2% | |
645 | Concentration Potion | 0.5% | |
4024 | Plankton Card | 0.01% |
Monster Skills for “Plankton”
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Plankton@NPC_WATERATTACK | 1 | Attack | 2000% | 0s | 5000s | Yes | Target | always | None |