Viewing Monster
#1160: Piere
Monster ID | 1160 | Sprite | PIERE | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Piere | Custom | No | ||||||||||||
iRO Name | Piere | HP | 733 | ||||||||||||
Size | Medium | SP | 0 | ||||||||||||
Race | Insect | Level | 18 | ||||||||||||
Element | Earth (Lv 1) | Speed | 200 | ||||||||||||
Experience | 122 | Attack | 64~75 | ||||||||||||
Job Experience | 78 | Defense | 15 | ||||||||||||
MVP Experience | 0 | Magic Defense | 0 | ||||||||||||
Attack Delay | 1,288 ms | Attack Range | 1 | ||||||||||||
Attack Motion | 288 ms | Spell Range | 10 | ||||||||||||
Delay Motion | 0 ms | Vision Range | 12 | ||||||||||||
Monster Mode |
|
||||||||||||||
Monster Stats |
|
Piere Item Drops
Item ID | Item Name | Drop Chance | |
---|---|---|---|
955 | Worm Peeling | 90% | |
910 | Garlet | 11% | |
938 | Sticky Mucus | 6% | |
992 | Wind of Verdure | 0.3% | |
1001 | Star Dust | 0.05% | |
1002 | Iron Ore | 4% | |
757 | Rough Elunium | 0.31% | |
4043 | Andre Card | 0.01% |
Monster Skills for “Piere”
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Piere@NPC_EMOTION | 1 | Loot | 2000% | 0s | 5000s | Yes | Self | always | None |
Piere@NPC_GROUNDATTACK | 2 | Attack | 500% | 500s | 5000s | No | Target | always | None |