Viewing Monster
#1151: Myst
Monster ID | 1151 | Sprite | MYST | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Myst | Custom | No | ||||||||||||
iRO Name | Myst | HP | 3,745 | ||||||||||||
Size | Large | SP | 0 | ||||||||||||
Race | Formless | Level | 38 | ||||||||||||
Element | Poison (Lv 1) | Speed | 200 | ||||||||||||
Experience | 1,391 | Attack | 365~445 | ||||||||||||
Job Experience | 688 | Defense | 0 | ||||||||||||
MVP Experience | 0 | Magic Defense | 40 | ||||||||||||
Attack Delay | 1,576 ms | Attack Range | 1 | ||||||||||||
Attack Motion | 576 ms | Spell Range | 10 | ||||||||||||
Delay Motion | 0 ms | Vision Range | 12 | ||||||||||||
Monster Mode |
|
||||||||||||||
Monster Stats |
|
Myst Item Drops
Item ID | Item Name | Drop Chance | |
---|---|---|---|
5005 | Gas Mask | 0.02% | |
1019 | Trunk | 8% | |
10005 | Wig | 0.1% | |
756 | Rough Oridecon | 0.65% | |
757 | Rough Elunium | 0.97% | |
605 | Anodyne | 0.2% | |
514 | Grape | 0.35% | |
4108 | Myst Card | 0.01% |
Monster Skills for “Myst”
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Myst@NPC_BLINDATTACK | 5 | Attack | 500% | 0s | 5000s | Yes | Target | always | None |
Myst@NPC_EMOTION | 1 | Idle | 2000% | 0s | 5000s | Yes | Self | always | None |
Myst@NPC_MENTALBREAKER | 2 | Attack | 500% | 800s | 5000s | No | Target | always | None |
Myst@NPC_POISONATTACK | 3 | Attack | 500% | 500s | 5000s | No | Target | always | None |