Viewing Monster
#1144: Marse
Monster ID | 1144 | Sprite | MARSE | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Marse | Custom | No | ||||||||||||
iRO Name | Marse | HP | 5,034 | ||||||||||||
Size | Medium | SP | 0 | ||||||||||||
Race | Fish | Level | 31 | ||||||||||||
Element | Water (Lv 2) | Speed | 300 | ||||||||||||
Experience | 586 | Attack | 211~252 | ||||||||||||
Job Experience | 370 | Defense | 0 | ||||||||||||
MVP Experience | 0 | Magic Defense | 5 | ||||||||||||
Attack Delay | 1,956 ms | Attack Range | 1 | ||||||||||||
Attack Motion | 756 ms | Spell Range | 10 | ||||||||||||
Delay Motion | 0 ms | Vision Range | 12 | ||||||||||||
Monster Mode |
|
||||||||||||||
Monster Stats |
|
Marse Item Drops
Item ID | Item Name | Drop Chance | |
---|---|---|---|
1024 | Squid Ink | 90% | |
962 | Tentacle | 30% | |
717 | Blue Gemstone | 2% | |
720 | Aquamarine | 0.1% | |
995 | Mystic Frozen | 0.12% | |
1007 | Necklace of Wisdom | 0.05% | |
514 | Grape | 3% | |
4095 | Marse Card | 0.01% |
Monster Skills for “Marse”
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Marse@NPC_BLINDATTACK | 5 | Attack | 2000% | 0s | 5000s | Yes | Target | always | None |
Marse@NPC_EMOTION | 1 | Idle | 2000% | 0s | 5000s | Yes | Self | always | None |
Marse@NPC_EMOTION | 1 | Chase | 200% | 0s | 5000s | Yes | Self | always | None |
Marse@NPC_WATERATTACK | 3 | Attack | 500% | 500s | 5000s | No | Target | always | None |