Viewing Monster
#1143: Marionette
Monster ID | 1143 | Sprite | MARIONETTE | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Marionette | Custom | No | ||||||||||||
iRO Name | Marionette | HP | 3,222 | ||||||||||||
Size | Medium | SP | 0 | ||||||||||||
Race | Demon | Level | 41 | ||||||||||||
Element | Ghost (Lv 3) | Speed | 300 | ||||||||||||
Experience | 1,078 | Attack | 355~422 | ||||||||||||
Job Experience | 1,276 | Defense | 0 | ||||||||||||
MVP Experience | 0 | Magic Defense | 25 | ||||||||||||
Attack Delay | 1,480 ms | Attack Range | 1 | ||||||||||||
Attack Motion | 480 ms | Spell Range | 10 | ||||||||||||
Delay Motion | 0 ms | Vision Range | 12 | ||||||||||||
Monster Mode |
|
||||||||||||||
Monster Stats |
|
Marionette Item Drops
Item ID | Item Name | Drop Chance | |
---|---|---|---|
1060 | Golden Hair | 90% | |
2294 | Stellar | 0.05% | |
2605 | Brooch | 0.01% | |
699 | Level 5 Fire Wall | 1% | |
1520 | Chain | 0.15% | |
2407 | Crystal Pumps | 0.01% | |
5141 | Marionette Doll | 0.03% | |
4113 | Marionette Card | 0.01% |
Monster Skills for “Marionette”
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Marionette@HT_FREEZINGTRAP | 5 | Idle | 500% | 0s | 300000s | Yes | Around2 | always | None |
Marionette@MG_FIREWALL | 5 | Chase | 500% | 500s | 5000s | Yes | Target | always | None |
Marionette@NPC_TELEKINESISATTACK | 5 | Attack | 500% | 0s | 5000s | Yes | Target | always | None |