Viewing Monster
#1141: Marina
Monster ID | 1141 | Sprite | MARINA | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Marina | Custom | No | ||||||||||||
iRO Name | Marina | HP | 2,087 | ||||||||||||
Size | Medium | SP | 0 | ||||||||||||
Race | Plant | Level | 21 | ||||||||||||
Element | Water (Lv 2) | Speed | 400 | ||||||||||||
Experience | 218 | Attack | 84~106 | ||||||||||||
Job Experience | 140 | Defense | 0 | ||||||||||||
MVP Experience | 0 | Magic Defense | 5 | ||||||||||||
Attack Delay | 2,280 ms | Attack Range | 1 | ||||||||||||
Attack Motion | 1,080 ms | Spell Range | 10 | ||||||||||||
Delay Motion | 0 ms | Vision Range | 12 | ||||||||||||
Monster Mode |
|
||||||||||||||
Monster Stats |
|
Marina Item Drops
Item ID | Item Name | Drop Chance | |
---|---|---|---|
1052 | Single Cell | 50% | |
938 | Sticky Mucus | 15% | |
991 | Crystal Blue | 0.45% | |
995 | Mystic Frozen | 0.02% | |
717 | Blue Gemstone | 2% | |
631 | Deadly Noxious Herb | 0.2% | |
4055 | Marina Card | 0.01% |
Monster Skills for “Marina”
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Marina@NPC_CRITICALSLASH | 1 | Attack | 500% | 500s | 5000s | No | Target | always | None |
Marina@NPC_EMOTION | 1 | Walk | 2000% | 0s | 5000s | Yes | Self | always | None |
Marina@NPC_WATERATTACK | 2 | Attack | 500% | 500s | 5000s | No | Target | always | None |