Viewing Monster
#1135: Kobold
Monster ID | 1135 | Sprite | KOBOLD_3 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Kobold | Custom | No | ||||||||||||
iRO Name | Kobold | HP | 2,179 | ||||||||||||
Size | Small | SP | 0 | ||||||||||||
Race | Demi-Human | Level | 31 | ||||||||||||
Element | Fire (Lv 2) | Speed | 300 | ||||||||||||
Experience | 644 | Attack | 186~216 | ||||||||||||
Job Experience | 407 | Defense | 15 | ||||||||||||
MVP Experience | 0 | Magic Defense | 10 | ||||||||||||
Attack Delay | 1,228 ms | Attack Range | 1 | ||||||||||||
Attack Motion | 528 ms | Spell Range | 10 | ||||||||||||
Delay Motion | 0 ms | Vision Range | 12 | ||||||||||||
Monster Mode |
|
||||||||||||||
Monster Stats |
|
Kobold Item Drops
Item ID | Item Name | Drop Chance | |
---|---|---|---|
990 | Red Blood | 0.35% | |
999 | Steel | 1% | |
1034 | Blue Hair | 53.35% | |
912 | Zargon | 2% | |
1355 | Hammer | 0.05% | |
2104 | Buckler | 0.03% | |
508 | Yellow Herb | 1% | |
4091 | Kobold Card | 0.01% |
Monster Skills for “Kobold”
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Kobold@NPC_EMOTION | 1 | Idle | 2000% | 0s | 5000s | Yes | Self | always | None |
Kobold@NPC_FIREATTACK | 3 | Attack | 500% | 500s | 5000s | No | Target | always | None |
Kobold@NPC_EMOTION | 1 | Chase | 200% | 0s | 5000s | Yes | Self | always | None |
Kobold@NPC_EMOTION | 1 | Idle | 2000% | 0s | 5000s | Yes | Self | always | None |