Viewing Monster
#1128: Horn
Monster ID | 1128 | Sprite | HORN | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Horn | Custom | No | ||||||||||||
iRO Name | Horn | HP | 659 | ||||||||||||
Size | Small | SP | 0 | ||||||||||||
Race | Insect | Level | 18 | ||||||||||||
Element | Earth (Lv 1) | Speed | 200 | ||||||||||||
Experience | 134 | Attack | 58~69 | ||||||||||||
Job Experience | 86 | Defense | 10 | ||||||||||||
MVP Experience | 0 | Magic Defense | 0 | ||||||||||||
Attack Delay | 1,528 ms | Attack Range | 1 | ||||||||||||
Attack Motion | 528 ms | Spell Range | 10 | ||||||||||||
Delay Motion | 0 ms | Vision Range | 12 | ||||||||||||
Monster Mode |
|
||||||||||||||
Monster Stats |
|
Horn Item Drops
Item ID | Item Name | Drop Chance | |
---|---|---|---|
993 | Green Live | 0.8% | |
1011 | Emveretarcon | 0.35% | |
947 | Horn | 55% | |
1452 | Guisarme | 0.15% | |
935 | Shell | 55% | |
943 | Solid Shell | 0.7% | |
4045 | Horn Card | 0.01% |
Monster Skills for “Horn”
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Horn@NPC_GROUNDATTACK | 1 | Attack | 2000% | 0s | 5000s | Yes | Target | always | None |
Horn@NPC_PIERCINGATT | 2 | Attack | 500% | 0s | 5000s | Yes | Target | always | None |