Viewing Monster
#1127: Hode
Monster ID | 1127 | Sprite | HODE | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Hode | Custom | No | ||||||||||||
iRO Name | Hode | HP | 2,282 | ||||||||||||
Size | Small | SP | 0 | ||||||||||||
Race | Brute | Level | 26 | ||||||||||||
Element | Earth (Lv 2) | Speed | 200 | ||||||||||||
Experience | 550 | Attack | 146~177 | ||||||||||||
Job Experience | 300 | Defense | 0 | ||||||||||||
MVP Experience | 0 | Magic Defense | 30 | ||||||||||||
Attack Delay | 1,480 ms | Attack Range | 1 | ||||||||||||
Attack Motion | 480 ms | Spell Range | 10 | ||||||||||||
Delay Motion | 0 ms | Vision Range | 12 | ||||||||||||
Monster Mode |
|
||||||||||||||
Monster Stats |
|
Hode Item Drops
Item ID | Item Name | Drop Chance | |
---|---|---|---|
993 | Green Live | 1.2% | |
1055 | Earthworm Peeling | 90% | |
757 | Rough Elunium | 0.8% | |
938 | Sticky Mucus | 30% | |
1147 | Town Sword | 0.1% | |
7021 | Foolishness of the Blind | 0.01% | |
632 | Fatty Chubby Earthworm | 0.2% | |
4081 | Hode Card | 0.01% |
Monster Skills for “Hode”
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Hode@AS_CLOAKING | 1 | Attack | 2000% | 200s | 5000s | Yes | Self | always | None |
Hode@AS_CLOAKING | 1 | Chase | 2000% | 200s | 5000s | Yes | Self | always | None |
Hode@NPC_GROUNDATTACK | 3 | Attack | 500% | 500s | 5000s | No | Target | always | None |