Viewing Monster
#1123: Goblin
Monster ID | 1123 | Sprite | GOBLIN_2 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Goblin | Custom | No | ||||||||||||
iRO Name | Goblin | HP | 1,034 | ||||||||||||
Size | Small | SP | 0 | ||||||||||||
Race | Demi-Human | Level | 24 | ||||||||||||
Element | Fire (Lv 1) | Speed | 150 | ||||||||||||
Experience | 287 | Attack | 88~100 | ||||||||||||
Job Experience | 176 | Defense | 10 | ||||||||||||
MVP Experience | 0 | Magic Defense | 5 | ||||||||||||
Attack Delay | 1,320 ms | Attack Range | 1 | ||||||||||||
Attack Motion | 620 ms | Spell Range | 10 | ||||||||||||
Delay Motion | 0 ms | Vision Range | 12 | ||||||||||||
Monster Mode |
|
||||||||||||||
Monster Stats |
|
Goblin Item Drops
Item ID | Item Name | Drop Chance | |
---|---|---|---|
998 | Iron | 2.5% | |
911 | Scell | 90% | |
5010 | Indian Fillet | 0.03% | |
1511 | Flail | 0.1% | |
2104 | Buckler | 0.01% | |
507 | Red Herb | 15.5% | |
2297 | Goblin Mask | 0.03% | |
4060 | Goblin Card | 0.01% |
Monster Skills for “Goblin”
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Goblin@NPC_EMOTION | 1 | Chase | 2000% | 0s | 5000s | Yes | Self | always | None |
Goblin@NPC_FIREATTACK | 2 | Attack | 500% | 500s | 5000s | No | Target | always | None |
Goblin@NPC_EMOTION | 1 | Chase | 200% | 0s | 5000s | Yes | Self | always | None |
Goblin@NPC_EMOTION | 1 | Idle | 2000% | 0s | 5000s | Yes | Self | always | None |