Viewing Monster
#1113: Drops
Monster ID | 1113 | Sprite | DROPS | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Drops | Custom | No | ||||||||||||
iRO Name | Drops | HP | 55 | ||||||||||||
Size | Small | SP | 0 | ||||||||||||
Race | Plant | Level | 3 | ||||||||||||
Element | Fire (Lv 1) | Speed | 400 | ||||||||||||
Experience | 4 | Attack | 10~13 | ||||||||||||
Job Experience | 3 | Defense | 0 | ||||||||||||
MVP Experience | 0 | Magic Defense | 0 | ||||||||||||
Attack Delay | 1,372 ms | Attack Range | 1 | ||||||||||||
Attack Motion | 672 ms | Spell Range | 10 | ||||||||||||
Delay Motion | 0 ms | Vision Range | 12 | ||||||||||||
Monster Mode |
|
||||||||||||||
Monster Stats |
|
Drops Item Drops
Item ID | Item Name | Drop Chance | |
---|---|---|---|
909 | Jellopy | 75% | |
1602 | Rod | 0.8% | |
938 | Sticky Mucus | 5% | |
512 | Apple | 11% | |
713 | Empty Bottle | 17% | |
512 | Apple | 8% | |
620 | Orange Juice | 0.2% | |
4004 | Drops Card | 0.01% |
Monster Skills for “Drops”
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Drops@NPC_EMOTION | 1 | Loot | 2000% | 0s | 5000s | Yes | Self | always | None |
Drops@NPC_FIREATTACK | 1 | Attack | 2000% | 0s | 5000s | Yes | Target | always | None |