Viewing Monster
#1102: Bathory
Monster ID | 1102 | Sprite | BATHORY | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Bathory | Custom | No | ||||||||||||
iRO Name | Bathory | HP | 5,415 | ||||||||||||
Size | Small | SP | 0 | ||||||||||||
Race | Demi-Human | Level | 44 | ||||||||||||
Element | Dark (Lv 1) | Speed | 100 | ||||||||||||
Experience | 2,503 | Attack | 198~398 | ||||||||||||
Job Experience | 1,034 | Defense | 0 | ||||||||||||
MVP Experience | 0 | Magic Defense | 60 | ||||||||||||
Attack Delay | 1,504 ms | Attack Range | 1 | ||||||||||||
Attack Motion | 840 ms | Spell Range | 10 | ||||||||||||
Delay Motion | 0 ms | Vision Range | 12 | ||||||||||||
Monster Mode |
|
||||||||||||||
Monster Stats |
|
Bathory Item Drops
Item ID | Item Name | Drop Chance | |
---|---|---|---|
1001 | Star Dust | 2% | |
1061 | Witched Starsand | 48.5% | |
2252 | Wizard Hat | 0.03% | |
1611 | Arc Wand | 0.05% | |
1000 | Star Crumb | 0.3% | |
1006 | Old Magicbook | 0.15% | |
637 | Old Broom | 0.2% | |
4119 | Bathory Card | 0.01% |
Monster Skills for “Bathory”
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Bathory@NPC_CURSEATTACK | 3 | Attack | 500% | 800s | 5000s | No | Target | always | None |
Bathory@NPC_EMOTION | 1 | Chase | 2000% | 0s | 5000s | Yes | Self | always | None |
Bathory@NPC_ENERGYDRAIN | 1 | Attack | 500% | 0s | 5000s | Yes | Target | always | None |
Bathory@NPC_ENERGYDRAIN | 1 | Chase | 500% | 0s | 5000s | Yes | Target | always | None |
Bathory@NPC_STOP | 1 | Attack | 500% | 500s | 5000s | No | Target | always | None |
Bathory@NPC_SILENCEATTACK | 3 | Attack | 500% | 700s | 5000s | No | Target | always | None |