Viewing Monster
#1095: Andre
Monster ID | 1095 | Sprite | ANDRE | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Andre | Custom | No | ||||||||||||
iRO Name | Andre | HP | 688 | ||||||||||||
Size | Medium | SP | 0 | ||||||||||||
Race | Insect | Level | 17 | ||||||||||||
Element | Earth (Lv 1) | Speed | 300 | ||||||||||||
Experience | 109 | Attack | 60~71 | ||||||||||||
Job Experience | 71 | Defense | 10 | ||||||||||||
MVP Experience | 0 | Magic Defense | 0 | ||||||||||||
Attack Delay | 1,288 ms | Attack Range | 1 | ||||||||||||
Attack Motion | 288 ms | Spell Range | 10 | ||||||||||||
Delay Motion | 0 ms | Vision Range | 12 | ||||||||||||
Monster Mode |
|
||||||||||||||
Monster Stats |
|
Andre Item Drops
Item ID | Item Name | Drop Chance | |
---|---|---|---|
955 | Worm Peeling | 90% | |
910 | Garlet | 10% | |
938 | Sticky Mucus | 5% | |
993 | Green Live | 0.5% | |
1001 | Star Dust | 0.04% | |
1002 | Iron Ore | 3.5% | |
757 | Rough Elunium | 0.28% | |
4043 | Andre Card | 0.01% |
Monster Skills for “Andre”
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Andre@NPC_EMOTION | 1 | Loot | 2000% | 0s | 5000s | Yes | Self | always | None |
Andre@NPC_GROUNDATTACK | 2 | Attack | 500% | 500s | 5000s | No | Target | always | None |