Viewing Monster
#1094: Ambernite
Monster ID | 1094 | Sprite | AMBERNITE | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Ambernite | Custom | No | ||||||||||||
iRO Name | Ambernite | HP | 495 | ||||||||||||
Size | Large | SP | 0 | ||||||||||||
Race | Insect | Level | 13 | ||||||||||||
Element | Water (Lv 1) | Speed | 400 | ||||||||||||
Experience | 57 | Attack | 39~46 | ||||||||||||
Job Experience | 38 | Defense | 30 | ||||||||||||
MVP Experience | 0 | Magic Defense | 0 | ||||||||||||
Attack Delay | 2,048 ms | Attack Range | 1 | ||||||||||||
Attack Motion | 648 ms | Spell Range | 10 | ||||||||||||
Delay Motion | 0 ms | Vision Range | 12 | ||||||||||||
Monster Mode |
|
||||||||||||||
Monster Stats |
|
Ambernite Item Drops
Item ID | Item Name | Drop Chance | |
---|---|---|---|
991 | Crystal Blue | 0.5% | |
946 | Snail's Shell | 90% | |
910 | Garlet | 12% | |
935 | Shell | 30% | |
943 | Solid Shell | 0.02% | |
757 | Rough Elunium | 0.14% | |
1002 | Iron Ore | 1.5% | |
4032 | Ambernite Card | 0.01% |
Monster Skills for “Ambernite”
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Ambernite@NPC_EMOTION | 1 | Walk | 2000% | 0s | 5000s | Yes | Self | always | None |
Ambernite@NPC_KEEPING | 1 | Attack | 2000% | 0s | 5000s | Yes | Self | attackpcge | 2 |
Ambernite@NPC_WATERATTACK | 1 | Attack | 2000% | 0s | 5000s | Yes | Target | always | None |