Viewing Monster
#1091: Dragon Fly
Monster ID | 1091 | Sprite | DRAGON_FLY | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Dragon Fly | Custom | No | ||||||||||||
iRO Name | Dragon Fly | HP | 2,400 | ||||||||||||
Size | Medium | SP | 0 | ||||||||||||
Race | Insect | Level | 8 | ||||||||||||
Element | Wind (Lv 1) | Speed | 100 | ||||||||||||
Experience | 88 | Attack | 22~27 | ||||||||||||
Job Experience | 44 | Defense | 40 | ||||||||||||
MVP Experience | 0 | Magic Defense | 0 | ||||||||||||
Attack Delay | 1,076 ms | Attack Range | 1 | ||||||||||||
Attack Motion | 576 ms | Spell Range | 10 | ||||||||||||
Delay Motion | 0 ms | Vision Range | 12 | ||||||||||||
Monster Mode |
|
||||||||||||||
Monster Stats |
|
Dragon Fly Item Drops
Item ID | Item Name | Drop Chance | |
---|---|---|---|
2245 | Sweet Gent | 2% | |
507 | Red Herb | 80% | |
719 | Amethyst | 15% | |
742 | Chonchon Doll | 20% | |
2607 | Clip | 30% | |
625 | Rusty Iron | 0.5% | |
533 | Grape Juice | 30% | |
4179 | Dragon Fly Card | 0.01% |
Monster Skills for “Dragon Fly”
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Dragon Fly@AL_TELEPORT | 1 | Idle | 10000% | 0s | 0s | Yes | Self | rudeattacked | None |
Dragon Fly@NPC_SILENCEATTACK | 5 | Attack | 500% | 700s | 5000s | No | Target | always | None |
Dragon Fly@NPC_SILENCEATTACK | 5 | Chase | 500% | 700s | 5000s | No | Target | always | None |
Dragon Fly@NPC_SUMMONSLAVE | 5 | Attack | 10000% | 2000s | 60000s | No | Self | slavele | None |
Dragon Fly@NPC_SUMMONSLAVE | 5 | Idle | 10000% | 2000s | 60000s | No | Self | slavele | None |
Dragon Fly@NPC_SUMMONSLAVE | 8 | Idle | 10000% | 0s | 0s | No | Self | onspawn | None |
Dragon Fly@NPC_WINDATTACK | 5 | Attack | 500% | 500s | 5000s | No | Target | always | None |