Viewing Monster
#1089: Toad
Monster ID | 1089 | Sprite | TOAD | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Toad | Custom | No | ||||||||||||
iRO Name | Toad | HP | 5,065 | ||||||||||||
Size | Small | SP | 0 | ||||||||||||
Race | Fish | Level | 10 | ||||||||||||
Element | Water (Lv 1) | Speed | 200 | ||||||||||||
Experience | 100 | Attack | 26~32 | ||||||||||||
Job Experience | 50 | Defense | 0 | ||||||||||||
MVP Experience | 0 | Magic Defense | 0 | ||||||||||||
Attack Delay | 1,236 ms | Attack Range | 1 | ||||||||||||
Attack Motion | 336 ms | Spell Range | 10 | ||||||||||||
Delay Motion | 0 ms | Vision Range | 12 | ||||||||||||
Monster Mode |
|
||||||||||||||
Monster Stats |
|
Toad Item Drops
Item ID | Item Name | Drop Chance | |
---|---|---|---|
2244 | Big Ribbon | 0.5% | |
518 | Honey | 20% | |
729 | Zircon | 10% | |
746 | Glass Bead | 15% | |
970 | Alcohol | 1% | |
971 | Detrimindexta | 1% | |
5125 | Angel's Kiss | 10% | |
4306 | Toad Card | 0.01% |
Monster Skills for “Toad”
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Toad@AL_TELEPORT | 1 | Idle | 10000% | 0s | 0s | Yes | Self | rudeattacked | None |
Toad@NPC_SUMMONSLAVE | 5 | Attack | 10000% | 2000s | 60000s | No | Self | slavele | 3 |
Toad@NPC_SUMMONSLAVE | 6 | Idle | 10000% | 0s | 0s | No | Self | onspawn | None |
Toad@NPC_WATERATTACK | 3 | Attack | 500% | 500s | 5000s | No | Target | always | None |