Viewing Monster
#1088: Vocal
Monster ID | 1088 | Sprite | VOCAL | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Vocal | Custom | No | ||||||||||||
iRO Name | Vocal | HP | 3,016 | ||||||||||||
Size | Small | SP | 0 | ||||||||||||
Race | Insect | Level | 18 | ||||||||||||
Element | Earth (Lv 1) | Speed | 200 | ||||||||||||
Experience | 110 | Attack | 71~82 | ||||||||||||
Job Experience | 88 | Defense | 10 | ||||||||||||
MVP Experience | 0 | Magic Defense | 30 | ||||||||||||
Attack Delay | 1,080 ms | Attack Range | 1 | ||||||||||||
Attack Motion | 648 ms | Spell Range | 10 | ||||||||||||
Delay Motion | 0 ms | Vision Range | 12 | ||||||||||||
Monster Mode |
|
||||||||||||||
Monster Stats |
|
Vocal Item Drops
Item ID | Item Name | Drop Chance | |
---|---|---|---|
2247 | Romantic Gent | 0.5% | |
940 | Grasshopper's Leg | 80% | |
721 | Emerald | 10% | |
752 | Rocker Doll | 15% | |
2420 | Angel's Reincarnation | 10% | |
645 | Concentration Potion | 7% | |
1917 | Gentle Breeze Guitar | 0.1% | |
4211 | Vocal Card | 0.01% |
Monster Skills for “Vocal”
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Vocal@AL_TELEPORT | 1 | Idle | 10000% | 0s | 0s | Yes | Self | rudeattacked | None |
Vocal@NPC_COMBOATTACK | 2 | Attack | 500% | 700s | 5000s | No | Target | always | None |
Vocal@NPC_GROUNDATTACK | 1 | Attack | 2000% | 0s | 5000s | Yes | Target | always | None |
Vocal@NPC_SILENCEATTACK | 3 | Attack | 500% | 700s | 5000s | No | Target | always | None |
Vocal@NPC_SILENCEATTACK | 3 | Chase | 500% | 700s | 5000s | No | Target | always | None |
Vocal@NPC_SUMMONSLAVE | 5 | Attack | 10000% | 2000s | 60000s | No | Self | slavele | 3 |
Vocal@NPC_SUMMONSLAVE | 5 | Idle | 10000% | 2000s | 60000s | No | Self | slavele | 3 |
Vocal@NPC_SUMMONSLAVE | 8 | Idle | 10000% | 0s | 0s | No | Self | onspawn | None |