Viewing Monster
#1073: Crab
Monster ID | 1073 | Sprite | CRAB | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Crab | Custom | No | ||||||||||||
iRO Name | Crab | HP | 2,451 | ||||||||||||
Size | Medium | SP | 0 | ||||||||||||
Race | Fish | Level | 20 | ||||||||||||
Element | Water (Lv 1) | Speed | 200 | ||||||||||||
Experience | 163 | Attack | 71~81 | ||||||||||||
Job Experience | 101 | Defense | 35 | ||||||||||||
MVP Experience | 0 | Magic Defense | 0 | ||||||||||||
Attack Delay | 992 ms | Attack Range | 1 | ||||||||||||
Attack Motion | 792 ms | Spell Range | 7 | ||||||||||||
Delay Motion | 0 ms | Vision Range | 12 | ||||||||||||
Monster Mode |
|
||||||||||||||
Monster Stats |
|
Crab Item Drops
Item ID | Item Name | Drop Chance | |
---|---|---|---|
964 | Crab Shell | 55% | |
960 | Nipper | 15% | |
7049 | Stone | 7% | |
1001 | Star Dust | 0.13% | |
757 | Rough Elunium | 0.37% | |
4153 | Crab Card | 0.01% |
Monster Skills for “Crab”
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Crab@NPC_WATERATTACK | 1 | Attack | 2000% | 0s | 5000s | Yes | Target | always | None |