Viewing Monster
#1071: Pirate Skeleton
Monster ID | 1071 | Sprite | PIRATE_SKEL | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Pirate Skeleton | Custom | No | ||||||||||||
iRO Name | Pirate Skeleton | HP | 1,676 | ||||||||||||
Size | Small | SP | 0 | ||||||||||||
Race | Undead | Level | 25 | ||||||||||||
Element | Undead (Lv 1) | Speed | 200 | ||||||||||||
Experience | 233 | Attack | 145~178 | ||||||||||||
Job Experience | 142 | Defense | 10 | ||||||||||||
MVP Experience | 0 | Magic Defense | 15 | ||||||||||||
Attack Delay | 1,754 ms | Attack Range | 1 | ||||||||||||
Attack Motion | 554 ms | Spell Range | 10 | ||||||||||||
Delay Motion | 0 ms | Vision Range | 12 | ||||||||||||
Monster Mode |
|
||||||||||||||
Monster Stats |
|
Pirate Skeleton Item Drops
Item ID | Item Name | Drop Chance | |
---|---|---|---|
932 | Skel-Bone | 30% | |
2287 | Pirate Bandana | 0.15% | |
7477 | Level 6 Cookbook | 0.05% | |
2211 | Bandana | 2.5% | |
1104 | Falchion | 2.5% | |
756 | Rough Oridecon | 0.43% | |
628 | Well-Dried Bone | 0.2% | |
4073 | Pirate Skeleton Card | 0.01% |
Monster Skills for “Pirate Skeleton”
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Pirate Skeleton@SM_BASH | 5 | Attack | 500% | 0s | 5000s | Yes | Target | always | None |
Pirate Skeleton@SM_BASH | 5 | Angry | 500% | 0s | 5000s | Yes | Target | always | None |
Pirate Skeleton@NPC_UNDEADATTACK | 1 | Attack | 2000% | 0s | 5000s | Yes | Target | always | None |