Viewing Monster
#1070: Kukre
Monster ID | 1070 | Sprite | KUKRE | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Kukre | Custom | No | ||||||||||||
iRO Name | Kukre | HP | 507 | ||||||||||||
Size | Medium | SP | 0 | ||||||||||||
Race | Fish | Level | 11 | ||||||||||||
Element | Water (Lv 1) | Speed | 150 | ||||||||||||
Experience | 38 | Attack | 28~37 | ||||||||||||
Job Experience | 28 | Defense | 15 | ||||||||||||
MVP Experience | 0 | Magic Defense | 0 | ||||||||||||
Attack Delay | 1,776 ms | Attack Range | 1 | ||||||||||||
Attack Motion | 576 ms | Spell Range | 10 | ||||||||||||
Delay Motion | 0 ms | Vision Range | 12 | ||||||||||||
Monster Mode |
|
||||||||||||||
Monster Stats |
|
Kukre Item Drops
Item ID | Item Name | Drop Chance | |
---|---|---|---|
991 | Crystal Blue | 0.3% | |
955 | Worm Peeling | 55% | |
910 | Garlet | 4% | |
528 | Monster's Feed | 5% | |
507 | Red Herb | 6.5% | |
928 | Insect Feeler | 4.5% | |
623 | Earthworm the Dude | 0.2% | |
4027 | Kukre Card | 0.01% |
Monster Skills for “Kukre”
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Kukre@NPC_EMOTION | 1 | Loot | 2000% | 0s | 5000s | Yes | Self | always | None |
Kukre@NPC_WATERATTACK | 1 | Attack | 2000% | 0s | 5000s | Yes | Target | always | None |