Viewing Monster
#1058: Metaller
Monster ID | 1058 | Sprite | METALLER | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Metaller | Custom | No | ||||||||||||
iRO Name | Metaller | HP | 926 | ||||||||||||
Size | Small | SP | 0 | ||||||||||||
Race | Insect | Level | 22 | ||||||||||||
Element | Fire (Lv 1) | Speed | 200 | ||||||||||||
Experience | 241 | Attack | 131~159 | ||||||||||||
Job Experience | 152 | Defense | 15 | ||||||||||||
MVP Experience | 0 | Magic Defense | 30 | ||||||||||||
Attack Delay | 1,708 ms | Attack Range | 1 | ||||||||||||
Attack Motion | 1,008 ms | Spell Range | 10 | ||||||||||||
Delay Motion | 0 ms | Vision Range | 12 | ||||||||||||
Monster Mode |
|
||||||||||||||
Monster Stats |
|
Metaller Item Drops
Item ID | Item Name | Drop Chance | |
---|---|---|---|
990 | Red Blood | 0.6% | |
940 | Grasshopper's Leg | 65% | |
911 | Scell | 4% | |
757 | Rough Elunium | 0.49% | |
707 | Singing Plant | 0.2% | |
935 | Shell | 30% | |
1914 | Burning Passion Guitar | 0.1% | |
4057 | Metaller Card | 0.01% |
Monster Skills for “Metaller”
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Metaller@NPC_EMOTION | 1 | Walk | 2000% | 0s | 5000s | Yes | Self | always | None |
Metaller@NPC_FIREATTACK | 1 | Attack | 2000% | 0s | 5000s | Yes | Target | always | None |
Metaller@NPC_SILENCEATTACK | 3 | Attack | 500% | 700s | 5000s | No | Target | always | None |
Metaller@NPC_SILENCEATTACK | 3 | Chase | 500% | 700s | 5000s | No | Target | always | None |