Viewing Item
#1058: Moth Wings
Item ID | 1058 | For Sale | No |
---|---|---|---|
Identifier | Wing_Of_Moth | Credit Price | Not For Sale |
Name | Moth Wings | Type | Etc |
NPC Buy | 200 | Weight | 1 |
NPC Sell | 100 | Weapon Level | 0 |
Range | 0 | Defense | 0 |
Slots | 0 | Refineable | No |
ATK | 0 | Min Equip Level | 0 |
MATK | 0 | Max Equip Level | None |
Equip Locations | None | ||
Equip Upper | Normal / Upper / Baby / Third / Third Upper / Third Baby | ||
Equippable Jobs | All Jobs | ||
Equip Gender | Both (Male and Female) | ||
Item Use Script | None | ||
Equip Script | None | ||
Unequip Script | None |
Moth Wings Dropped By
Monster ID | Monster Name | Moth Wings Drop Chance | Monster Level | Monster Race | Monster Element |
---|---|---|---|---|---|
1114 | Dustiness | 5% | 21 | Insect | Level 2 Wind |