Viewing Item
#1055: Earthworm Peeling
Item ID | 1055 | For Sale | No |
---|---|---|---|
Identifier | Earthworm_Peeling | Credit Price | Not For Sale |
Name | Earthworm Peeling | Type | Etc |
NPC Buy | 196 | Weight | 1 |
NPC Sell | 98 | Weapon Level | 0 |
Range | 0 | Defense | 0 |
Slots | 0 | Refineable | No |
ATK | 0 | Min Equip Level | 0 |
MATK | 0 | Max Equip Level | None |
Equip Locations | None | ||
Equip Upper | Normal / Upper / Baby / Third / Third Upper / Third Baby | ||
Equippable Jobs | All Jobs | ||
Equip Gender | Both (Male and Female) | ||
Item Use Script | None | ||
Equip Script | None | ||
Unequip Script | None |
Earthworm Peeling Dropped By
Monster ID | Monster Name | Earthworm Peeling Drop Chance | Monster Level | Monster Race | Monster Element |
---|---|---|---|---|---|
1127 | Hode | 90% | 26 | Brute | Level 2 Earth |
1256 | Pest | 55% | 40 | Brute | Level 2 Dark |
1255 | Nereid | 51% | 40 | Brute | Level 1 Earth |
1281 | Sage Worm | 30% | 43 | Brute | Level 3 Neutral |