Viewing Monster
#1054: Male Thief Bug
Monster ID | 1054 | Sprite | THIEF_BUG__ | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Thief Bug Male | Custom | No | ||||||||||||
iRO Name | Male Thief Bug | HP | 583 | ||||||||||||
Size | Small | SP | 0 | ||||||||||||
Race | Insect | Level | 19 | ||||||||||||
Element | Dark (Lv 1) | Speed | 300 | ||||||||||||
Experience | 223 | Attack | 76~88 | ||||||||||||
Job Experience | 93 | Defense | 15 | ||||||||||||
MVP Experience | 0 | Magic Defense | 5 | ||||||||||||
Attack Delay | 988 ms | Attack Range | 1 | ||||||||||||
Attack Motion | 288 ms | Spell Range | 10 | ||||||||||||
Delay Motion | 0 ms | Vision Range | 12 | ||||||||||||
Monster Mode |
|
||||||||||||||
Monster Stats |
|
Male Thief Bug Item Drops
Item ID | Item Name | Drop Chance | |
---|---|---|---|
1011 | Emveretarcon | 0.4% | |
928 | Insect Feeler | 55% | |
955 | Worm Peeling | 15% | |
1152 | Slayer | 0.1% | |
508 | Yellow Herb | 0.9% | |
729 | Zircon | 0.05% | |
1116 | Katana | 0.5% | |
4050 | Male Thief Bug Card | 0.01% |
Monster Skills for “Male Thief Bug”
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Thief Bug Male@NPC_AGIUP | 1 | Loot | 1000% | 0s | 10000s | Yes | Self | always | None |
Thief Bug Male@NPC_AGIUP | 1 | Idle | 0% | 0s | 10000s | Yes | Self | always | None |