Viewing Monster
#1045: Marc
Monster ID | 1045 | Sprite | MARC | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Marc | Custom | No | ||||||||||||
iRO Name | Marc | HP | 6,900 | ||||||||||||
Size | Small | SP | 0 | ||||||||||||
Race | Fish | Level | 36 | ||||||||||||
Element | Water (Lv 2) | Speed | 150 | ||||||||||||
Experience | 988 | Attack | 220~280 | ||||||||||||
Job Experience | 625 | Defense | 5 | ||||||||||||
MVP Experience | 0 | Magic Defense | 10 | ||||||||||||
Attack Delay | 1,272 ms | Attack Range | 1 | ||||||||||||
Attack Motion | 199 ms | Spell Range | 10 | ||||||||||||
Delay Motion | 0 ms | Vision Range | 12 | ||||||||||||
Monster Mode |
|
||||||||||||||
Monster Stats |
|
Marc Item Drops
Item ID | Item Name | Drop Chance | |
---|---|---|---|
995 | Mystic Frozen | 0.18% | |
956 | Gill | 90% | |
756 | Rough Oridecon | 0.95% | |
951 | Fin | 10% | |
720 | Aquamarine | 0.1% | |
717 | Blue Gemstone | 2% | |
509 | White Herb | 7% | |
4105 | Marc Card | 0.01% |
Monster Skills for “Marc”
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Marc@NPC_EMOTION | 1 | Chase | 200% | 0s | 5000s | Yes | Self | always | None |
Marc@NPC_EMOTION | 1 | Idle | 2000% | 0s | 5000s | Yes | Self | always | None |
Marc@NPC_STUNATTACK | 2 | Attack | 500% | 1500s | 5000s | No | Target | always | None |
Marc@NPC_WATERATTACK | 2 | Attack | 500% | 500s | 5000s | No | Target | always | None |
Marc@NPC_EMOTION | 1 | Follow | 200% | 0s | 5000s | Yes | Self | always | None |
Marc@NPC_STUNATTACK | 2 | Angry | 500% | 1500s | 5000s | No | Target | always | None |
Marc@NPC_WATERATTACK | 2 | Angry | 500% | 500s | 5000s | No | Target | always | None |