Viewing Monster
#1040: Golem
Monster ID | 1040 | Sprite | GOLEM | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Golem | Custom | No | ||||||||||||
iRO Name | Golem | HP | 3,900 | ||||||||||||
Size | Large | SP | 0 | ||||||||||||
Race | Formless | Level | 25 | ||||||||||||
Element | Neutral (Lv 3) | Speed | 300 | ||||||||||||
Experience | 465 | Attack | 175~187 | ||||||||||||
Job Experience | 94 | Defense | 40 | ||||||||||||
MVP Experience | 0 | Magic Defense | 0 | ||||||||||||
Attack Delay | 1,608 ms | Attack Range | 1 | ||||||||||||
Attack Motion | 816 ms | Spell Range | 10 | ||||||||||||
Delay Motion | 0 ms | Vision Range | 12 | ||||||||||||
Monster Mode |
|
||||||||||||||
Monster Stats |
|
Golem Item Drops
Item ID | Item Name | Drop Chance | |
---|---|---|---|
999 | Steel | 1.5% | |
953 | Stone Heart | 90% | |
912 | Zargon | 2.2% | |
757 | Rough Elunium | 0.7% | |
1003 | Coal | 2.1% | |
715 | Yellow Gemstone | 2% | |
998 | Iron | 3.5% | |
4072 | Golem Card | 0.01% |
Monster Skills for “Golem”
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Golem@NPC_EMOTION | 1 | Idle | 2000% | 0s | 5000s | Yes | Self | always | None |
Golem@NPC_STUNATTACK | 3 | Attack | 500% | 1500s | 5000s | No | Target | always | None |
Golem@CR_AUTOGUARD | 2 | Attack | 500% | 0s | 300000s | Yes | Self | always | None |
Golem@CR_AUTOGUARD | 2 | Chase | 2000% | 0s | 300000s | Yes | Self | longrangeattacked | None |