Viewing Item
#1032: Maneater Blossom
Item ID | 1032 | For Sale | No |
---|---|---|---|
Identifier | Blossom_Of_Maneater | Credit Price | Not For Sale |
Name | Maneater Blossom | Type | Etc |
NPC Buy | 196 | Weight | 1 |
NPC Sell | 98 | Weapon Level | 0 |
Range | 0 | Defense | 0 |
Slots | 0 | Refineable | No |
ATK | 0 | Min Equip Level | 0 |
MATK | 0 | Max Equip Level | None |
Equip Locations | None | ||
Equip Upper | Normal / Upper / Baby / Third / Third Upper / Third Baby | ||
Equippable Jobs | All Jobs | ||
Equip Gender | Both (Male and Female) | ||
Item Use Script | None | ||
Equip Script | None | ||
Unequip Script | None |
Maneater Blossom Dropped By
Monster ID | Monster Name | Maneater Blossom Drop Chance | Monster Level | Monster Race | Monster Element |
---|---|---|---|---|---|
1118 | Flora | 90% | 26 | Plant | Level 1 Earth |
1368 | Geographer | 62% | 56 | Plant | Level 3 Earth |
1413 | Hermit Plant | 48% | 46 | Plant | Level 2 Fire |
1780 | Muscipular | 30% | 57 | Plant | Level 1 Earth |
1781 | Drosera | 20% | 46 | Plant | Level 1 Earth |