Viewing Monster
#1023: Orc Warrior
Monster ID | 1023 | Sprite | ORK_WARRIOR | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Orc Warrior | Custom | No | ||||||||||||
iRO Name | Orc Warrior | HP | 1,400 | ||||||||||||
Size | Small | SP | 0 | ||||||||||||
Race | Demi-Human | Level | 24 | ||||||||||||
Element | Earth (Lv 1) | Speed | 200 | ||||||||||||
Experience | 408 | Attack | 104~126 | ||||||||||||
Job Experience | 160 | Defense | 10 | ||||||||||||
MVP Experience | 0 | Magic Defense | 5 | ||||||||||||
Attack Delay | 1,864 ms | Attack Range | 1 | ||||||||||||
Attack Motion | 864 ms | Spell Range | 10 | ||||||||||||
Delay Motion | 0 ms | Vision Range | 12 | ||||||||||||
Monster Mode |
|
||||||||||||||
Monster Stats |
|
Orc Warrior Item Drops
Item ID | Item Name | Drop Chance | |
---|---|---|---|
998 | Iron | 2.1% | |
931 | Orcish Voucher | 90% | |
756 | Rough Oridecon | 0.4% | |
2267 | Cigarette | 0.03% | |
1352 | Battle Axe | 0.1% | |
1304 | Orcish Axe | 0.05% | |
1301 | Axe | 1% | |
4066 | Orc Warrior Card | 0.01% |
Monster Skills for “Orc Warrior”
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Orc Warrior@NPC_EMOTION | 1 | Chase | 2000% | 0s | 5000s | Yes | Self | always | None |
Orc Warrior@NPC_GROUNDATTACK | 2 | Attack | 500% | 500s | 5000s | No | Target | always | None |
Orc Warrior@NPC_EMOTION | 1 | Chase | 200% | 0s | 5000s | Yes | Self | always | None |
Orc Warrior@NPC_EMOTION | 1 | Idle | 2000% | 0s | 5000s | Yes | Self | always | None |
Orc Warrior@NPC_SMOKING | 1 | Idle | 500% | 0s | 36000000s | Yes | Self | always | None |
Orc Warrior@NPC_EMOTION | 1 | Follow | 2000% | 0s | 5000s | Yes | Self | always | None |
Orc Warrior@NPC_GROUNDATTACK | 2 | Angry | 500% | 500s | 5000s | No | Target | always | None |
Orc Warrior@NPC_EMOTION | 1 | Follow | 200% | 0s | 5000s | Yes | Self | always | None |