Viewing Item
#1023: Fish Tail
Item ID | 1023 | For Sale | No |
---|---|---|---|
Identifier | Fish_Tail | Credit Price | Not For Sale |
Name | Fish Tail | Type | Etc |
NPC Buy | 196 | Weight | 1 |
NPC Sell | 98 | Weapon Level | 0 |
Range | 0 | Defense | 0 |
Slots | 0 | Refineable | No |
ATK | 0 | Min Equip Level | 0 |
MATK | 0 | Max Equip Level | None |
Equip Locations | None | ||
Equip Upper | Normal / Upper / Baby / Third / Third Upper / Third Baby | ||
Equippable Jobs | All Jobs | ||
Equip Gender | Both (Male and Female) | ||
Item Use Script | None | ||
Equip Script | None | ||
Unequip Script | None |
Fish Tail Dropped By
Monster ID | Monster Name | Fish Tail Drop Chance | Monster Level | Monster Race | Monster Element |
---|---|---|---|---|---|
1158 | Phen | 55% | 26 | Fish | Level 2 Water |
1586 | Leaf Cat | 11% | 38 | Brute | Level 1 Earth |
1513 | Mao Guai | 1% | 62 | Brute | Level 2 Wind |